Brass Fittings
Brass Flare Union
Equal flare union for joining two flared copper tube ends in refrigeration and AC service work.
| Material | CW617N / forged brass |
| Finish | Natural or nickel-plated brass |
| Connection | Flare, compression or threaded |
| Packaging | Bag or carton by size |
| Use | Copper tube service connections |
| Fitting type | Brass Flare Union |
| Size range | Common 1/4" to 3/4" flare or 8 mm to 76 mm compression sizes |
Dimensional Data
Technical Specifications
| Nominal Size | OD (in) | Wall Thickness (in) | Weight (lb/ft) | Max Pressure (psi) |
|---|---|---|---|---|
| 1/4" | 6.35 mm tube OD | 45° SAE flare | Refrigeration service | CW617N/forged brass |
| 5/16" | 7.94 mm tube OD | 45° SAE flare | Refrigeration service | CW617N/forged brass |
| 3/8" | 9.52 mm tube OD | 45° SAE flare | Refrigeration service | CW617N/forged brass |
| 1/2" | 12.7 mm tube OD | 45° SAE flare | Refrigeration service | CW617N/forged brass |
| 5/8" | 15.88 mm tube OD | 45° SAE flare | Refrigeration service | CW617N/forged brass |
| 3/4" | 19.05 mm tube OD | 45° SAE flare | Refrigeration service | CW617N/forged brass |
| 7/8" | 22.22 mm tube OD | 45° SAE flare | Refrigeration service | CW617N/forged brass |
* Values are nominal and subject to manufacturing tolerances. Consult GCM technical support for specific temperature or pressure applications.
Where It’s Used
Key Applications
Brass Flare Union for copper tube connection, service repair and HVAC/refrigeration installations. Size rows include tube size, connection format, pressure/service note and material.
Refrigeration service fittings
Split AC and VRF connections
Copper water pipe connections
Mechanical service repairs
Explore the Complete GCM Product Catalog
Browse our full range of copper tubes, fittings, coils, and specialty products — all manufactured to international standards at our Baja California facility.
