Pancake Coils
Heavy Wall Soft Copper Pancake Coil
Heavy wall soft copper coil for refrigeration and demanding AC jobs where extra wall thickness and durability are preferred.
| Material | C12200 / Cu-DHP seamless copper |
| Temper | Annealed soft |
| Coil lengths | 15 m / 25 m / 50 m |
| Wall type | Heavy wall selection |
| Packaging | Carton packed coil |
Dimensional Data
Technical Specifications
| Nominal Size | OD (in) | Wall Thickness (in) | Weight (lb/ft) | Max Pressure (psi) |
|---|---|---|---|---|
| 1/4" | 6.35 mm | Heavy wall 0.76 mm | 15 / 25 / 50 m coil | 0.12 kg/m |
| 5/16" | 7.94 mm | Heavy wall 0.81 mm | 15 / 25 / 50 m coil | 0.163 kg/m |
| 3/8" | 9.52 mm | Heavy wall 0.76 mm | 15 / 25 / 50 m coil | 0.187 kg/m |
| 1/2" | 12.7 mm | Heavy wall 0.89 mm | 15 / 25 / 50 m coil | 0.296 kg/m |
| 5/8" | 15.88 mm | Heavy wall 1.02 mm | 15 / 25 / 50 m coil | 0.427 kg/m |
| 3/4" | 19.05 mm | Heavy wall 1.07 mm | 15 / 25 / 50 m coil | 0.542 kg/m |
| 7/8" | 22.22 mm | Heavy wall 1.14 mm | 15 / 25 / 50 m coil | 0.676 kg/m |
| 1-1/8" | 28.57 mm | Heavy wall 1.27 mm | 15 / 25 / 50 m coil | 0.976 kg/m |
* Values are nominal and subject to manufacturing tolerances. Consult GCM technical support for specific temperature or pressure applications.
Where It’s Used
Key Applications
Heavy wall pancake coils provide extra wall thickness while retaining flexible coil handling for site installation. Suitable for wholesalers serving refrigeration contractors.
Commercial refrigeration
Cold-room and freezer piping
High ambient AC installations
Replacement service coils
Explore the Complete GCM Product Catalog
Browse our full range of copper tubes, fittings, coils, and specialty products — all manufactured to international standards at our Baja California facility.
