oxygen-copper-pipes
Medical Oxygen Copper Pipe EN 13348 5.80m
Degreased and internally cleaned medical oxygen copper pipe for MGPS oxygen, vacuum and medical air systems, supplied capped in 5.80 m or 6.00 m lengths.
| Material | Cu-DHP / CW024A medical grade copper |
| Surface | Degreased, cleaned and capped |
| Temper | R250 half-hard / R290 hard |
| Length | 5.80 m / 6.00 m |
| Packaging | Poly-wrapped, capped and crated |
Dimensional Data
Technical Specifications
| Nominal Size | OD (in) | Wall Thickness (in) | Weight (lb/ft) | Max Pressure (psi) |
|---|---|---|---|---|
| 12 mm | 12 mm OD | 0.6 mm | 5.80 / 6.00 m | R250/R290 |
| 15 mm | 15 mm OD | 0.7 mm | 5.80 / 6.00 m | R250/R290 |
| 22 mm | 22 mm OD | 0.9 mm | 5.80 / 6.00 m | R250/R290 |
| 28 mm | 28 mm OD | 0.9 mm | 5.80 / 6.00 m | R250/R290 |
| 35 mm | 35 mm OD | 1.0 mm | 5.80 / 6.00 m | R250/R290 |
| 42 mm | 42 mm OD | 1.0 mm | 5.80 / 6.00 m | R250/R290 |
| 54 mm | 54 mm OD | 1.0 mm | 5.80 / 6.00 m | R250/R290 |
| 67 mm | 67 mm OD | 1.5 mm | 5.80 / 6.00 m | R250/R290 |
| 76 mm | 76 mm OD | 1.5 mm | 5.80 / 6.00 m | R250/R290 |
| 108 mm | 108 mm OD | 1.5 mm | 5.80 / 6.00 m | R250/R290 |
* Values are nominal and subject to manufacturing tolerances. Consult GCM technical support for specific temperature or pressure applications.
Where It’s Used
Key Applications
Medical oxygen copper pipe for centralized gas systems where cleanliness, capped ends and compatible copper grade are critical. Size table includes common EN 13348 OD and wall choices.
Hospital oxygen lines
Medical air and vacuum systems
Dental and clinic MGPS installations
Laboratory gas distribution
Explore the Complete GCM Product Catalog
Browse our full range of copper tubes, fittings, coils, and specialty products — all manufactured to international standards at our Baja California facility.
