Copper Pipes
Type L Straight Copper Tube 5.80m
Medium-wall Type L copper tube for water, heating and mechanical services, supplied as straight hard tube in 5.80 m export length.
| Material | Seamless copper tube |
| Temper | Hard drawn |
| Length | 5.80 m |
| Compatibility | Solder, brazed and compression fittings |
| Packaging | Export bundles |
Dimensional Data
Technical Specifications
| Nominal Size | OD (in) | Wall Thickness (in) | Weight (lb/ft) | Max Pressure (psi) |
|---|---|---|---|---|
| 1/4" nominal | 9.52 mm OD | 0.76 mm | 5.80 m straight length | 0.187 kg/m |
| 3/8" nominal | 12.7 mm OD | 0.89 mm | 5.80 m straight length | 0.296 kg/m |
| 1/2" nominal | 15.88 mm OD | 1.02 mm | 5.80 m straight length | 0.427 kg/m |
| 3/4" nominal | 22.22 mm OD | 1.14 mm | 5.80 m straight length | 0.676 kg/m |
| 1" nominal | 28.57 mm OD | 1.27 mm | 5.80 m straight length | 0.976 kg/m |
| 1-1/4" nominal | 34.92 mm OD | 1.4 mm | 5.80 m straight length | 1.321 kg/m |
| 1-1/2" nominal | 41.27 mm OD | 1.52 mm | 5.80 m straight length | 1.701 kg/m |
| 2" nominal | 53.97 mm OD | 1.78 mm | 5.80 m straight length | 2.615 kg/m |
| 2-1/2" nominal | 66.67 mm OD | 2.03 mm | 5.80 m straight length | 3.694 kg/m |
| 3" nominal | 79.38 mm OD | 2.29 mm | 5.80 m straight length | 4.969 kg/m |
| 4" nominal | 104.77 mm OD | 2.79 mm | 5.80 m straight length | 8.009 kg/m |
* Values are nominal and subject to manufacturing tolerances. Consult GCM technical support for specific temperature or pressure applications.
Where It’s Used
Key Applications
Type L is a balanced wall selection for mechanical and water service projects. Use the size table for nominal size, actual OD, wall thickness, length and approximate weight.
Water supply piping
Mechanical plant rooms
Heating systems
General copper distribution lines
Explore the Complete GCM Product Catalog
Browse our full range of copper tubes, fittings, coils, and specialty products — all manufactured to international standards at our Baja California facility.
